
Property Attributes
- MLS#6571260
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- AreaWatson Estates
- NeighborhoodWATSON ESTATES
- Zip85326
- StyleSingle Family - Detached
- Year Built2008
- Taxes$ 1995
- Price$ 477,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size7,405 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
A gorgeous backdrop of White Tank Mountains, sunrise and sunsets from this N/S exposure manicured desert landscaped home on corner lot, leased solar, and modern pool, this single-story stunner has it all. Neutral color palate, beautifully laid staggered tile throughout. Gorgeous wood shutters decorate windows of kitchen, dining and family room. SS appliances, farm sink, and pantry equipped kitchen. Flowing granite countertops and cherrywood cabinets in kitchen, also match bathroom vanities. Rear covered patio, built-in BBQ; wrought iron fence leads to jetted pool, lounge areas, synthetic grass, secure block fence for ultimate privacy. Rare opportunity to seize before it's too late. Inquire about optional FHA assumable 3.875% rate loan. Estimated processing 60-90 days per lender.
Elementary School | Middle School | High School |
---|---|---|
Inca Elementary School | Inca Elementary School | Youngker High School |
Price History | |
---|---|
6/29/2023 | Listed $492,500 |
8/10/2023 | 4% - $477,600 |
General Features
Accessibility | Remote Devices, Exterior Curb Cuts, Bath Grab Bars |
---|---|
Assoc Fee Paid Per | Monthly |
Association Amenities | Management |
Association Fee Includes | Maintenance Grounds |
Association Name | Watson Estates |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | TM Homes of Arizona Inc |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Buckeye |
Construction Materials | See Remarks, Painted, Stucco, Frame - Wood |
Cooling | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
County | Maricopa |
Current Financing | FHA, Assume - Qualify |
Days on Market | 174 |
Directions | I-10 to Watson Rd, South on S Watson, West on W Yuma, South on S 237th Ln, West on W Papago St |
Disclosures | Seller Discl Avail |
Electric | 220 Volts in Kitchen |
Elementary School | Inca Elementary School |
Elementary School District | Buckeye Elementary District |
Energy Efficient | Solar Panels, Sunscreen(s) |
Existing Sp 1st Sp Ln Sp Trms Co Assume Sp Hyphen Sp Qualify | True |
Exterior Features | Covered Patio(s), Built-in Barbecue |
Garage Spaces | 2.0 |
HOA | 57.0 |
Heating | Electric |
High School | Youngker High School |
High School District | Buckeye Union High School District |
Home Warranty Y/N | No |
Interior Features | Breakfast Bar, No Interior Steps, Vaulted Ceiling(s), Pantry, Full Bth Master Bdrm, Granite Counters |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7396.0 |
Middle/Junior High School | Inca Elementary School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230614150814832547000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | Fenced, Private |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | PAPAGO |
Subdivision Name | WATSON ESTATES |
Tax Annual Amount | 1995.0 |
Tax Lot | 55 |
Tax Year | 2022 |
Township | 1N |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
220 Volts in Kitchen | True |
---|---|
Bedrooms Possible | 4 |
Built-in Microwave | True |
Cook Top Elec | True |
Cook Top Gas | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Engy Star (See Rmks) | True |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Tile |
Granite Countertops | True |
Laundry Features | 220 V Dryer Hookup, Inside, Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Corner Lot, Desert Back, Desert Front, Gravel/Stone Back, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
Lot Size Acres | 0.17 |
Lot Size Area | 7396.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool