
Property Attributes
- MLS#6570182
- TypeSingle Family
- CountyCOCHISE
- CityTombstone
- NeighborhoodTOMBSTONE
- Zip85638
- StyleContemporary
- Year Built1936
- Taxes$ 1619
- Price$ 297,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2696
- Lot Size7,405 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Turn-key with 2-3 AIRBNB rooms with living quarters (or what could be an additional rental) in Historic Tombstone!! Walking distance to downtown Allen Street - just one block away from the OK Corral. Property has a large lot and was renovated just a few years ago. Home could also be 100% residential for a larger family. Come see this unique property in the Town Too Tough to Die! Perfect for living AND making income.
Elementary School | Middle School | High School |
---|---|---|
Walter J Meyer School Elementary School | Walter J Meyer School Middle School | Tombstone High School |
Price History | |
---|---|
6/17/2023 | Listed $399,900 |
6/26/2023 | 6% - $379,900 |
7/10/2023 | 6% - $359,900 |
11/30/2023 | 18% - $297,000 |
General Features
Architectural Style | Contemporary |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | UNK |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Tombstone |
Community Features | Historic District |
Construction Materials | Painted, Siding, Frame - Wood |
Cooling | Wall/Window Unit(s) |
County | Cochise |
Current Financing | Non Assumable |
Days on Market | 181 |
Directions | Hwy 80/Fremont east to 3rd Street, turn north (left) to address |
Disclosures | Seller Discl Avail |
Elementary School | Walter J Meyer School |
Elementary School District | Tombstone Unified District |
Garage Spaces | 0.0 |
Heating | Electric |
High School | Tombstone High School |
High School District | Tombstone Unified District |
Home Warranty Y/N | No |
Interior Features | Full Bth Master Bdrm |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7197.0 |
Middle/Junior High School | Walter J Meyer School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230615201016173281000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 4.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | Res/Business Use Ok |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Built-Up |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | 3RD |
Subdivision Name | TOMBSTONE |
Tax Annual Amount | 1619.0 |
Tax Lot | 23 |
Tax Year | 2022 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1936 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate, Tile, Wood |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Range/Oven Elec | True |
Street Suffix | Street |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Wood Frames |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back, Dirt Back, Gravel/Stone Front |
Lot Size Acres | 0.17 |
Lot Size Area | 7197.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Access/Parking |
Road Responsibility | City Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool