
Property Attributes
- MLS#6568940
- TypeSingle Family
- CountyCOCHISE
- CityTombstone
- NeighborhoodHIGH LONESOME RANCH ESTATES UNIT 1
- Zip85638
- StyleRanch
- Year Built2009
- Taxes$ 1867
- Price$ 699,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2831
- Lot Size36.91 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
If you are looking for a custom built home like no other, then you found it. Located just a short drive East of Tombstone, this three bedroom two bath home, zoned Cochise RU-4 offers the finest construction with steel framing and a site built floor that allows for the soft footing so hard to find in many homes. Cherry and Hickory wood floors boast elegance and compliment the same butcher block countertops. Look at the attached construction details and you will know you are buying a quality home. Did i mention the double bay workshop. Gardening, beautiful gated entry, Back deck with an outdoor grill, turf that is pet stain resistant, constant pressure water well, and more. Best part is your 36 acres backs to State Trust land to give you the security of no encroachment to the South.
Elementary School | Middle School | High School |
---|---|---|
Walter J Meyer School Elementary School | Walter J Meyer School Middle School | Tombstone High School |
Price History | |
---|---|
6/15/2023 | Listed $699,999 |
General Features
Accessibility | Accessible Hallway(s) |
---|---|
Architectural Style | Ranch |
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Self Build |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Tombstone |
Construction Materials | EIFS Synthetic Stcco, Frame - Metal |
Cooling | Refrigeration, Ceiling Fan(s) |
County | Cochise |
Days on Market | 176 |
Directions | East on Gleeson Road from Tombstone for approximately 11 miles. After you pass the mile marker 10 start looking for the Agent sign at the gate. |
Disclosures | Seller Discl Avail, Well Disclosure |
Elementary School | Walter J Meyer School |
Elementary School District | Cochise Elementary District |
Exterior Features | Patio |
Garage Spaces | 2.0 |
Heating | Electric |
High School | Tombstone High School |
High School District | Tombstone Unified District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 1607882.0 |
Middle/Junior High School | Walter J Meyer School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230614232629192054000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Interim Occupant |
Open Parking Spaces | 0.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal |
Senior Community | None |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | GLEESON |
Subdivision Name | HIGH LONESOME RANCH ESTATES UNIT 1 |
Tax Annual Amount | 1867.42 |
Tax Lot | 5 |
Tax Year | 2022 |
Township | 20 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2009 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Cook Top Elec | True |
Dishwasher | True |
Electric On Property Y/N | No |
Fireplace Features | 1 Fireplace |
Fireplace Y/N | Yes |
Flooring | Other |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Multiple Ovens | True |
Pantry | True |
Refrigerator | True |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Vinyl Frame, ENERGY STAR Qualified Windows, Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood, Wire |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Synthetic Grass Back |
Lot Size Acres | 36.91 |
Lot Size Area | 1607882.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | RV Access/Parking |
Spa | No |
Water Source | Well - Pvtly Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool