
Property Attributes
- MLS#6546443
- TypeCommercial
- CountyCOCHISE
- CityTombstone
- NeighborhoodTOMBSTONE
- Zip85638
- StyleComm/Industry Sale
- Year Built2021
- Taxes$ 359
- Price$ 291,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage300
- Lot Size2.02 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Have you ever wanted to own an affordable/profitable business in a tourist town? Here's your chance! Newly constructed zipline in the heart of the ''Town Too Tough to Die''. Electronic shooting gallery as you zip from high atop toughnut st. Steps from shopping and restaurants, this attraction is great for kids and families. What's included in the sale is 5 city lots with a profitable zipline and office building that houses the harnesses and guns and scoreboard from the shooting galley. This attraction can be rented out for private parties and has picnic tables for viewing or birthday parties. Zipline is state of the art, built by well known zipline contractor. make a trip today to see for yourself what all the fun is about in Tombstone.
Price History | |
---|---|
4/20/2023 | Listed $291,500 |
General Features
Attached Garage | No |
---|---|
Business Type | Recreational |
Carport Y/N | No |
City | Tombstone |
Construction Materials | Frame - Wood |
Cooling | Wall/Window Unit(s) |
County | Cochise |
Days on Market | 246 |
Directions | HWY 80 TO 6THST SOUTH TO TOUGHNUT TO ZIPLINE. |
Electric | APS |
Gross Income | 2.0 |
Heating | Electric |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 88200.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 1.0 |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230420152548199668000000') |
Occupancy Description | Owner |
Open Parking Spaces | 10.0 |
Ownership | Fee Simple |
Percent Ownership | Fee Simple |
Property Type | Comm/Industry Sale |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Sewer - Available |
Standard Status | Active |
Status | Active |
Street Name | Toughnut |
Structure Type | Commercial, Industrial |
Subdivision Name | TOMBSTONE |
Tax Annual Amount | 359.0 |
Tax Lot | 18 |
Tax Year | 2022 |
View Y/N | No |
Year Built | 2021 |
Zoning | Comm/IND |
Interior Features
Electric On Property Y/N | No |
---|---|
Flooring | Concrete |
Street Suffix | Street |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 2.02 |
Lot Size Area | 88200.0 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | Free |
Spa | No |
Total Parking | 10.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool