
Property Attributes
- MLS#6532912
- TypeCommercial
- CountyCOCHISE
- CityTombstone
- NeighborhoodTOMBSTONE
- Zip85638
- StyleComm/Industry Sale
- Year Built2005
- Taxes$ 18385
- Price$ 999,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage6654
- Lot Size0.52 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Bar and steakhouse restaurant in historic Tombstone! Johnny Ringo's Bar and the Depot Steakhouse are locally owned and operated with pride in ownership. This modern business is popular among locals and tourists alike. It's location is close distance to the world famous OK Corral and Allen St. and is one of the only establishments in Tombstone with it's own 30 spot parking lot! This 6,654sft building features divided bar and dining areas, class 6 liquor license, multiple walk-in coolers/freezers, and outdoor patio bar seating. Owner would entertain an offer on just the building. This place is a must see!
Price History | |
---|---|
3/18/2023 | Listed $1,200,000 |
11/8/2023 | 9% - $1,100,000 |
11/29/2023 | 10% - $999,999 |
General Features
Attached Garage | No |
---|---|
Building Features | Kitchen |
Business Type | Bar, Restaurant |
Cap Rate | 5.0 |
Carport Y/N | No |
City | Tombstone |
Construction Materials | Block |
Cooling | Office Evap, Central A/C |
County | Cochise |
Days on Market | 265 |
Directions | Hwy 80 to Tombstone. Right on 10th St. Property located on the corner of 10th and Allen. |
Electric | APS |
Gross Income | 728578.0 |
Heating | Natural Gas |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 22491.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 50000.0 |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230317020625506145000000') |
Occupancy Description | Owner |
Open Parking Spaces | 30.0 |
Operating Expense | 18385.0 |
Ownership | Fee Simple |
Percent Ownership | Fee Simple |
Property Type | Comm/Industry Sale |
Rent Control Y/N | No |
Roof | Built-Up |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 10TH |
Structure Type | Commercial |
Subdivision Name | TOMBSTONE |
Tax Annual Amount | 18385.0 |
Tax Lot | 14 |
Tax Year | 2021 |
View Y/N | No |
Virtual Tour | https://youtu.be/jnriOT9Q1mM |
Year Built | 2005 |
Zoning | Commercial |
Interior Features
Electric On Property Y/N | No |
---|---|
Flooring | Carpet, Vinyl |
Street Suffix | Street |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | Other |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.52 |
Lot Size Area | 22491.0 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | Paved Parking |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 30.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool