
Property Attributes
- MLS#6515939
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- NeighborhoodWATSON ESTATES
- Zip85326
- StyleSingle Family - Detached
- Year Built2008
- Taxes$ 2931
- Price$ 384,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size6,098 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This beautiful home is move in ready! This home features many upgrades...Open kitchen to dining area and family room. Staggered, upgraded cherry cabinets with crown molding in the kitchen with a huge granite/eat at bar island to entertain. You have a office/den in the front of the house that connects to a separate living area/formal dining. 3 good size bedrooms. The bathrooms are upgraded with tile and double sinks. Master bedroom and family room have plantation shutters. You can get creative and make your own mudroom at the entry from the garage, tons of space. There is so much more, schedule your appointment today! Close to shopping and schools.
Elementary School | Middle School | High School |
---|---|---|
Sundance Elementary - Buckeye | Sundance Elementary School - Peoria | Youngker High School |
Price History | |
---|---|
2/5/2023 | Listed $399,000 |
5/1/2023 | 4% - $384,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Association Amenities | Management, Rental OK (See Rmks) |
Association Fee Includes | Maintenance Grounds |
Association Name | Watson Estate HOA |
Association Y/N | Yes |
Attached Garage | No |
Builder Name | Taylor Morrison |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Buckeye |
Community Features | Playground, Biking/Walking Path |
Construction Materials | Painted, Stucco, Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Current Financing | FHA |
Days on Market | 307 |
Directions | I10, South on Watson, West on Hammond, curves and turns into 236th Dr, then turn Right on Ripple Rd, Right on 238th Ave, Home is at end of the street |
Disclosures | Agency Discl Req, Seller Discl Avail |
Elementary School | Sundance Elementary - Buckeye |
Elementary School District | Buckeye Elementary District |
Exterior Features | Covered Patio(s), Patio |
Garage Spaces | 2.0 |
HOA | 70.0 |
Heating | Electric |
High School | Youngker High School |
High School District | Buckeye Union High School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet, Granite Counters |
Land Lease Amount | 0.0 |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 6109.0 |
Middle/Junior High School | Sundance Elementary School - Peoria |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230201003310711750000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Tile |
Security Features | Security System Owned |
Senior Community | None |
Sewer | Public Sewer |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | HAMMOND |
Subdivision Name | WATSON ESTATES |
Tax Annual Amount | 2931.0 |
Tax Lot | 668 |
Tax Year | 2022 |
Township | 1N |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Interior Features
Bedrooms Possible | 4 |
---|---|
Built-in Microwave | True |
Dishwasher | True |
Disposal | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Granite Countertops | True |
Kitchen Island | True |
Laundry Features | Inside, Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Non-laminate Counter | True |
Other Sp Rooms Co Family Sp Room | True |
Other Sp Rooms Co Great Sp Room | True |
Pantry | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Walk-in Pantry | True |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Sprinklers In Front, Desert Front, Dirt Back, Auto Timer H2O Front |
Lot Size Acres | 0.14 |
Lot Size Area | 6109.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Electric Door Opener |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool