
Property Attributes
- MLS#6215311
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaAscent at the Phoenician
- NeighborhoodAscent At The Phoenician Golf Villas
- Zip85251
- StyleContemporary
- Year Built2021
- Taxes$ 2019
- Price$ 2,465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2801
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Tucked at the base of revered Camelback Mountain Ascent is a new private residential enclave adjacent to the Phoenician(r) Resort-one of Arizona's premier luxury resort destinations. This community incorporates the Sonoran Desert landscape directly into its design, at the most enviable location in Scottsdale. Ascent Golf Villas offer views overlooking the golf course & Camelback Mountain. Home designs feature contemporary architecture integrating, warm, natural materials, expansive windows, large outdoor living areas & a private 2-car garage. Thoughtfully designed by Nelsen Architects and Vallone Interior Design. Luxury finishes include exquisite Bulthaup kitchens, Provenza Lg plank wood floors, Sub Zero Wolf appliances, & 10'ceilings. Estimated completion and move-in Q1 of 2022!
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
4/1/2021 | Listed $2,465,000 |
General Features
Accessibility Features | Lever Handles |
---|---|
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | PWI |
City | Scottsdale |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
County | Maricopa |
Directions | NEW CONSTRUCTION. Sales info is not on-site, see below.Enter through the Phoenician and drive to the guard house, turn right from the guard house, continue until you see Phoenician Blvd., turn right |
Elementary School | Kiva Elementary School |
Exterior Features | Balcony, Covered Patio(s), Patio, Private Street(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Near Bus Stop, On-Site Guard |
Fireplaces | Other (See Remarks) |
Flood Zone | No |
Geo Lat | 33.506639 |
Geo Lon | -111.945358 |
HOA Fee | 600.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
HOA Y/N | No |
Heating | Natural Gas |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Engy Star (See Rmks), Inside, Washer Included |
Map Code/Grid | N27 |
Middle School | Ingleside Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Present Use | None |
Price/sqft | 880.04 |
Property Description | Golf Course Lot, North/South Exposure |
Property Type | A |
Roof | Foam |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | Phoenician |
Subdivision | Ascent at The Phoenician Golf Villas |
Tax Municipality | Phoenix |
Tax Year | 2019 |
Taxes | 2019.00 |
Unit Number | 14 |
Utilities | SRP, SW Gas |
Water | City Water |
Windows | Dual Pane, Low-E |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Stone, Wood |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator, Wall Oven(s) |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Great Room |
Plumbing | Gas Hot Wtr - Tnklss |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Boulevard |
Total Bathrooms | 3.50 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2801.00 |
---|---|
Parcel Number | 74.00 |
Approx Lot SqFt | 0.00 |
Architecture | Contemporary |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Other |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Pool Features | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool