

























Property Attributes
- MLS#6209262
- TypePending
- CountyMARICOPA
- CityAvondale
- NeighborhoodCrystal Gardens Phase 2 Parcel 5
- Zip85392
- Style
- Year Built2002
- Taxes1561
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size5,219 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This house has all the features everyone wants. CUl-D-Sac, on the lake with access, and fully update! WASHER?DRYER AND FRIDGE Stunning 3 bed, 2 bath Home in Crystal Gardens! WATRFRONT lot with w/a 2 car garage. Spacious open floor plan with vaulted ceilings, newer carpet and tile flooring, ceiling fans, and a warm palette throughout. Gorgeous new kitchen offers ample white cabinetry with new quartz countertops, tile backsplash, new stainless steel appliances, and an island complete with a breakfast bar. The master bedroom includes an upgraded private bath w/designer touches, and a spacious walk-in closet to accommodate all your belongings. Lovely backyard includes a cozy covered patio, new turf grassy area, and view fence overlooking the community's lake.
Elementary School | Middle School | High School |
---|---|---|
Rio Vista Elementary | Rio Vista Elementary | Westview High School |
Price History | |
---|---|
3/19/2021 | Listed $310,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Continental Homes |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Rio Vista Elementary |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 43.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | Westview High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P30 |
Middle School | Rio Vista Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure, Waterfront Lot |
Property Type | A |
Roof | Tile |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | CRYSTAL GARDENS PHASE 2 PARCEL 5 |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1450.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 633.00 |
---|---|
Public Remarks | This house has all the features everyone wants. CUl-D-Sac, on the lake with access, and fully update! WASHER?DRYER AND FRIDGE Stunning 3 bed |
Approx Lot SqFt | 5219.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Grass Back |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool