






























Property Attributes
- MLS#6207953
- TypePending
- CountyCOCHISE
- CityHereford
- NeighborhoodHereford
- Zip85615
- StyleRanch
- Year Built1995
- Taxes1024
- Price$ 169,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1682
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
Haymore Real Estate LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
The beautiful home is move in ready and is just waiting for new owners. Located adjacent to Miller Creek you can enjoy the sound of the water running during the monsoons as well as during snow melt. The home has an amazing mountain view of both the Huachucas and Mule Mountains. There is a lovely split floor plan allowing privacy and the living area is nice and light. The kitchen has ample coutersppace and an island and newer appliances as well. The breakfast nook looks out to the East for amazing sunrises. There is a 2 1/2 car garage with water and a fenced yard. This home also features a VA foundation. This home will definitely not last at this price! Call today to see this home before it is gone!
Elementary School | Middle School | High School |
---|---|---|
Palominas Elementary School | Palominas Elementary School | Buena High School |
Price History | |
---|---|
3/16/2021 | Listed $169,500 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Schultz |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Palominas Elementary School |
Exterior Features | Other (See Remarks), Patio, Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Buena High School |
Interior Features | No Interior Steps, Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | 220 V Dryer Hookup, Gas Dryer Hookup, Inside Laundry |
Manufactured Home Features | Affidavit Affixture, Multi-Wide |
Map Code/Grid | C73 |
Middle School | Palominas Elementary School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Adjacent to Wash, East/West Exposure, Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 49 - Palominas Elementary District - Cochise |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | Hereford |
Tax Year | 2019 |
Utilities | Butane/Propane, SSVEC |
Water | Pvt Water Company |
Year Built | 1995 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1682.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 112.00 |
---|---|
Public Remarks | The beautiful home is move in ready and is just waiting for new owners. Located adjacent to Miller Creek you can enjoy the sound of the water running during the monsoons as well as during snow melt. |
Approx Lot SqFt | 40373.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Mfg/Mobile Housing |
Exterior Stories | 1 |
Fencing | Chain Link, Wire, Wood |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Yrd Wtring Sys Back |
Parking Features | Detached, Electric Door Opener, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool