





















Property Attributes
- MLS#6204782
- TypePending
- CountyMARICOPA
- CityNew River
- Zip85087
- StyleRanch
- Year Built2004
- Taxes2517
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1861
- Lot Size1 Acres
Listing Provided Courtesy Of:
Luxury Your Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Stargazers, nature enthusiasts, horse riders and off roaders, welcome to your new home. Located a 1/4 of a mile from Tonto National Forest with miles of trails via a fully paved road, boasting a recently inspected private water well, a 3 car extended garage long enough for large trucks, enough paved and concrete slab to park up to eight cars or ample room for an oversized RV. Inside, you will pampered with freshly painted walls, a complete new Lennox A/C system with a Nest thermostat, a new dishwasher, a new water heater and new toilets. Large master bedroom with a sizeable walking closet. Unusually large guest bedroom with mountain views. Laundry room with a view and a dedicated space for an additional refrigerator. Gorgeous inside and out. Come see for yourself. Delightfully enchanting!
Elementary School | Middle School | High School |
---|---|---|
New River Elementary School | Desert Mountain Elementary | Boulder Creek High School |
Price History | |
---|---|
3/9/2021 | Listed $459,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | New River Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Boulder Creek High School |
Interior Features | Drink Wtr Filter Sys, Intercom, No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | E34 |
Middle School | Desert Mountain Elementary |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Roof | Tile |
School District | 097 - Deer Valley Unified District |
Services | County Services |
Sewer | Septic in & Cnctd |
Special Condition | N/A |
Status | Pending |
Subdivision | none |
Tax Year | 2020 |
Utilities | APS |
Water | Onsite Well, Well - Pvtly Owned |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Refrigerator |
Living Area | 1861.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | Above Ground Spa, Spa - Heated, Spa - Private |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 38.00 |
---|---|
Public Remarks | Stargazers, nature enthusiasts, horse riders and off roaders, welcome to your new home. Located a 1/4 of a mile from Tonto National Forest with miles of trails via a fully paved road |
Approx Lot SqFt | 43559.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | CUSTOM |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool