



































































Property Attributes
- MLS#6203770
- TypeContingent
- CountyMARICOPA
- CityGilbert
- NeighborhoodCopperleaf
- Zip85297
- Style
- Year Built2014
- Taxes3023
- Price$ 900,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3829
- Lot Size9,006 SqFt
Listing Provided Courtesy Of:
Delex Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
SUBMIT your back up offers! Pride of ownership shows with this STUNNING home! You won't want to miss the experience of seeing the meticulous care and upgrades that this property has been given. This 6 bedrooms, 4.5 baths, and 3 car garage home has nearly every feature an owner could have; including an in-law suite! Downstairs features a large family room, formal dining room, custom 1/2 bath with an electric toilet, in-law suite with a storage closet, full bathroom, bedroom, and sitting room. Then there's an open kitchen that is any chef's dream with ample storage, double ovens, enormous gas stove, bar area, and large pantry.
Elementary School | Middle School | High School |
---|---|---|
Haley Elementary | Willie & Coy Payne Jr. High | Perry High School |
Price History | |
---|---|
3/7/2021 | Listed $920,000 |
3/17/2021 | 3% - $900,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | TM Homes of Arizona |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Haley Elementary |
Exterior Features | Built-in BBQ, Misting System |
Features | Children's Playgrnd |
Fireplaces | No Fireplace |
HOA Fee | 86.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Perry High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Upstairs Laundry, Washer Included |
Map Code/Grid | U40 |
Middle School | Willie & Coy Payne Jr. High |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Roof | Concrete, Tile |
School District | 080 - Chandler Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | COPPERLEAF |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2014 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdrm Sitting Rm, Other Bdrm Dwnstrs, Other Bdrm Split |
---|---|
Bedrooms Plus | 8.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 3829.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Other Rooms | Family Room, Loft |
Separate Den/Office | Yes |
Spa | Spa - Heated, Spa - Private |
Total Bathrooms | 4.50 |
Total Bedrooms | 6 |
Exterior Features
Parcelnumber | 853.00 |
---|---|
Approx Lot SqFt | 9006.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Parking Features | Attch'd Gar Cabinets |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool