











































Property Attributes
- MLS#6169087
- TypePending
- CountyMARICOPA
- CityPeoria
- NeighborhoodDove Valley Ranch Parcel 3A
- Zip85382
- StyleRanch
- Year Built1999
- Taxes1975
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size6,220 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Arizona Properties
Property Description
Fall in love w/ this charming 3bed/2bath, 1,679sq/ft home in the highly sought after Dove Valley Ranch community. Soaring ceilings upon entry & a gorgeous updated kitchen set the tone for this lovely place. Primary room boasts new herringbone gray wood look tile w/ your own private exit. Open concept living allows everyone to be a part of the action. Bathrooms designed with shiplap and modern touches throughout. Second and Third bedrooms have new carpet. Home is North/South facing, with grass in the front and back. Covered extended patio for spacious outdoor entertaining space. Washer & Dryer included. Community offers a walking/biking path, dog park, great schools and is close to everything. Don't miss out on this amazing opportunity!
Elementary School | Middle School | High School |
---|---|---|
Coyote Hills Elementary School | Coyote Hills Elementary School | Sunrise Mountain High School |
Price History | |
---|---|
12/8/2020 | Listed $339,900 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Standard Pacific |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Coyote Hills Elementary School |
Exterior Features | Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | Firepit, No Fireplace |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 45.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Sunrise Mountain High School |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | K30 |
Middle School | Coyote Hills Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Fall in love w/ this charming 3bed/2bath, 1 |
Roof | Concrete, Tile |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DOVE VALLEY RANCH PARCEL 3A |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1679.00 |
Master Bathroom | Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 58.00 |
---|---|
Approx Lot SqFt | 6220.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Grass Back, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool