






















Property Attributes
- MLS#6164924
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaOcotillo Villas
- NeighborhoodOcotillo Villas
- Zip85016
- StyleSpanish
- Year Built1983
- Taxes1364
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size633 SqFt
Listing Provided Courtesy Of:
Unique Homes Realty, Inc
Property Description
RARE, 2-LEVEL TOWNHOUSE in North Central Phoenix. 1496 SF; 2 Bdrms w/ walk-in closets, balconies (mountain views), high ceilings, 2-fireplaces. Private yard/garden; w/ patio furniture and BBQ. The kitchen and 2 bathrooms have been updated with new countertops, faucets and more. Includes all the appliances; refrigerator, stove, microwave, dishwasher, and one year old washer/dryer. Newly carpeted & painted. New AC in 2019. Shared pool (8 units). Near upscale dining, shopping, hiking trails. Walking/Biking distance to Phoenix Canal trail.
Elementary School | Middle School | High School |
---|---|---|
Madison Heights Elementary School | Madison #1 Elementary School | Camelback High School |
Price History | |
---|---|
11/25/2020 | Listed $295,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Heights Elementary School |
Exterior Features | Balcony/Deck(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Community Pool |
Fireplaces | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
Flooring | Carpet, Stone, Wood |
HOA Fee | 180.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Roof Repair, Water |
Heating | Electric Heat |
High School | Camelback High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N35 |
Middle School | Madison #1 Elementary School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Type | A |
Public Remarks | RARE, 2-LEVEL TOWNHOUSE in North Central Phoenix. 1496 SF; 2 Bdrms w/ walk-in closets, balconies (mountain views), high ceilings |
Roof | Tile |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | OCOTILLO VILLAS |
Tax Year | 2020 |
Unit Number | 7 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1983 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator |
Living Area | 1496.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 209.00 |
---|---|
Approx Lot SqFt | 633.00 |
Architecture | Spanish |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Parking Features | Assigned Parking, Common, Community Structure, Detached |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool