






Property Attributes
- MLS#6164488
- TypeSingle Family
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodPcl 54X100 Beg 1152 Nly & 230.7 Wly From The Se Co
- Zip86326
- Style
- Year Built1971
- Taxes59
- Price$ 95,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size5,901 SqFt
Listing Provided Courtesy Of:
Equity Realty Group, LLC
Property Description
Excellent project for repairs and keep as a rental, high potential only 30 min from Sedona.
Elementary School | Middle School | High School |
---|---|---|
Cottonwood Elementary School | Country Meadows Elementary School | Cotton Boll School High School |
Price History | |
---|---|
11/24/2020 | Listed $95,500 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Other (See Remarks) |
Elementary School | Cottonwood Elementary School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Cotton Boll School |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | C82 |
Middle School | Country Meadows Elementary School |
New Financing | Cash |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Excellent project for repairs and keep as a rental, high potential only 30 min from Sedona. |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PCL 54X100' BEG 1152' NLY & 230.7' WLY FROM THE SE COR OF& IN THE SW4 NE4 SEC 34 16 3E CONT .124AC 5 |
Tax Year | 2020 |
Utilities | Oth Gas (See Rmrks) |
Water | City Water |
Year Built | 1971 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1056.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 39.00 |
---|---|
Approx Lot SqFt | 5901.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool