












Property Attributes
- MLS#6157827
- TypeSingle Family
- CountyMARICOPA
- CitySun City
- NeighborhoodSun City Unit 9 Replat
- Zip85351
- Style
- Year Built1969
- Taxes184
- Price$ 160,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1235
- Lot Size3,634 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Welcome Home!!! You are going to want to make sure that you take the time to check out this fantastic patio home. This features ample space with a great Arizona room for some extra living space. Being close to freeway, grocery store allows this to be a great home for the right person. This home has been well take care, and you will not want to miss out.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
11/21/2020 | Listed $180,000 |
1/14/2021 | 12% - $160,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | Del Web |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 245.00 |
HOA Fee Includes | Common Area Maint, Garbage Collection, Roof Replacement |
Heating | Electric Heat |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | M30 |
Middle School | Adult |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Sewer | Sewer - Public |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY UNIT 9 REPLAT |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Gas, Refrigerator |
Living Area | 1235.00 |
Master Bathroom | None |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 79.00 |
---|---|
Approx Lot SqFt | 3634.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Back, Grass Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool