
















Property Attributes
- MLS#6154133
- TypeLand
- CountyPIMA
- CityTucson
- NeighborhoodSnyder Creek Canyon
- Zip85749
- StyleResidential Lot
- Taxes2258
- Price$ 225,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.39 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
3.392 acres with Beautiful views nestled between the Rincon and Catalina Mountain Ranges. Land already has fill dirt is on site! City approved building permits in process and Spec Home plans available. Public water is available. Wash on East side of property.
Price History | |
---|---|
10/30/2020 | Listed $225,000 |
General Features
Development Status | Plans Available, Raw Land |
---|---|
Electric | City Electric |
Elevation | 2, 001 - 3, 000 Ft |
HOA Frequency | Monthly |
HOA Y/N | Yes |
Map Code/Grid | C76 |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | 3.392 acres with Beautiful views nestled between the Rincon and Catalina Mountain Ranges. Land already has fill dirt is on site! City approved building permits in process and Spec Home plans availab |
Sewer | Sewer - Available |
Special Condition | N/A |
Status | Active |
Subdivision | SNYDER CREEK CANYON |
Tax Year | 2014 |
Use Restrictions | C.C. & R's |
Water | City Franchise |
Zoning | Residential |
Interior Features
Gas | SW Gas |
---|
Exterior Features
Apx Total Acres | 3.39 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | Under 350 Feet |
Fencing | Wire |
Horses | No |
Land Configuration | Square Rectangular |
Land Features | Corner Lot, Gated Community, Mountain View(s) |
Lot Size | 622.67x241.93 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool