







Property Attributes
- MLS#6108960
- TypeSingle Family
- CountyMARICOPA
- CityRio Verde
- NeighborhoodTonto Verde Unit 10
- Zip85263
- Style
- Year Built2021
- Taxes306
- Price$ 536,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Morgan Taylor Realty
Property Description
Amazing **to be built** semi-custom home! This home features a split floorplan with an open Kitchen and Great Room. The Master Bath boasts an oversized closet with separate tub and walk-in shower. Secondary bedrooms are joined by a Jack and Jill bathroom, and your formal dining is perfect for entertaining, or can be converted to an office space. The Kitchen features granite counters, shaker cabinets with soft close doors and drawers, and an oversized island. 8x40 wood-like tile in all of the main areas, The photos are NOT the actual home, but will be similar selections. The home has not been permitted yet so there is still time to pick alternate FP and finishes !
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
7/28/2020 | Listed $525,000 |
General Features
Assoc Rules | Club, Membership Opt, Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | Morgan Taylor Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Private Street(s) |
Features | Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 2300.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Street Maint |
Heating | Electric Heat |
High School | Adult |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | H42 |
Middle School | Adult |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Foam, Tile |
School District | 000 - Out of Area |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | TONTO VERDE UNIT 10 |
Tax Year | 2019 |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2446.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 949.00 |
---|---|
Approx Lot SqFt | 13817.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Model | Durango |
Parking Features | Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool