













Property Attributes
- MLS#6099592
- TypeSingle Family
- CountyNAVAJO
- CitySnowflake
- NeighborhoodDesert Sky Ranches
- Zip85937
- StyleRanch
- Year Built2003
- Taxes112
- Price$ 795,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2688
- Lot Size48.88 Acres
Listing Provided Courtesy Of:
Success Property Brokers
Property Description
Very nice home on 630 acres of rolling ranch property. Home is in the middle of one square mile of your land.2660 Sq. Ft. home with3 beds and 3 baths, great room and full fireplace. Enjoy all 4 seasons at this 5500 foot elevation. Work from home and care for your animals. All utilities in place and the water well functions at 35 gal per min.Zoned for AG and any type animals or OK for one house per 20 acres.90 minutes to Flagstaff. One hour to AZ best ski resort and 30 minutes to Lake fishing at Pinetop/Lakeside.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Taylor Junior High School | Adult High School |
Price History | |
---|---|
7/6/2020 | Listed $795,000 |
General Features
Assoc Rules | None, Not Managed |
---|---|
Builder | none |
Construction | Frame - Wood |
Cooling | Both Refrig & Evap |
Elementary School | Adult |
Exterior Features | Covered Patio(s), Other (See Remarks), Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | 1 Fireplace |
Flooring | Laminate |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Adult |
Interior Features | 9+ Flat Ceilings, Fix-Up Needs Repair, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | C72 |
Middle School | Taylor Junior High School |
New Financing | 1031 Exchange, Cash, Conventional, Farm Home/ USDA, Seller May Carry, Trade |
Ownership | Fee Simple |
Present Use | Ranch/Farm, Res/Business Use Ok |
Property Type | A |
Public Remarks | Very nice home on 630 acres of rolling ranch property. Home is in the middle of one square mile of your land.2660 Sq. Ft. home with3 beds and 3 baths |
Roof | Comp Shingle |
School District | 09 - Benson Unified School District - Cochise |
Services | County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | DESERT SKY RANCHES |
Tax Year | 2019 |
Utilities | Butane/Propane, City Electric |
Water | Onsite Well, Well - Pvtly Owned |
Year Built | 2003 |
Interior Features
Additional Bedrooms | Other Bdrm Dwnstrs |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 2688.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 1.00 |
---|---|
Approx Lot SqFt | 2129141.00 |
Architecture | Ranch |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horse Features | Corral, Stall |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front, Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level, No Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool