















Property Attributes
- MLS#6074802
- TypeLand
- CountyCOCHISE
- CityHereford
- NeighborhoodThree Canyons
- Zip85615
- StyleRanch,Residential Acreage,Residential Lot
- Taxes51
- Price$ 600,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size196.97 Acres
Listing Provided Courtesy Of:
RE/MAX Homestore
Property Description
Spectacular large parcel on Paved Three Canyons Blvd. Perfect for new subdivision, directly between two other high end subdivisions.
Price History | |
---|---|
5/6/2020 | Listed $600,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | SSVEC |
Elevation | 4, 001 - 5, 000 Ft |
HOA Frequency | Annually |
HOA Y/N | Yes |
Map Code/Grid | C73 |
New Financing | Cash, Conventional, Seller May Carry |
Present Use | Ranch, Residential Acreage, Residential Lot |
Property Type | C |
Public Remarks | Spectacular large parcel on Paved Three Canyons Blvd. Perfect for new subdivision, directly between two other high end subdivisions. |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Three Canyons |
Tax Year | 2019 |
Use Restrictions | C.C. & R's, Deed Restrictions |
Water | Other |
Zoning | RU4 |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 196.97 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Within 1/2 Mile |
Distance to Water | None |
Fencing | Wire |
Horses | Yes |
Land Configuration | Irregular Shape |
Land Features | East/West Exposure, Gated Community, Mountain View(s), North/South Exp |
Lot Size | Irregular |
Parcel Size | 120.00 - 299.99 Acre |
Potential Use | Agricultural, Multi-Family, Ranch, Rural, Single Family |
Vegetation | High Desert, Meadow/Range Grs, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool