




























Property Attributes
- MLS#6051699
- TypeRentals
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPark Scottsdale 2
- Zip85250
- StyleRanch
- Price$ 7,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
Listing Provided Courtesy Of:
GNS Realty- AZ, LLC
Property Description
Incredible fully furnished home in Old Town Scottsdale! Located minutes from shopping, nightlife, outdoor activities, restaurants, cafes, hiking, biking trails, world class golf courses and hundreds of Kierland entertainment options! Home also includes, outdoor dining, lounge chairs, in-unit washer/dryer, smart TVs, linens, towels, dishware, pots and pans, coffee maker, blender, toaster, silverware, basic household items and more! Dogs under 30 pounds ok with deposit. Please call for 2021 pricing
Elementary School | Middle School | High School |
---|---|---|
Pueblo Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
3/17/2020 | Listed $3,750 |
3/21/2020 | 1% - $3,745 |
3/24/2020 | 1% - $3,740 |
3/30/2020 | 4% - $3,600 |
3/31/2020 | 1% - $3,595 |
4/2/2020 | 1% - $3,570 |
4/4/2020 | 9% - $3,250 |
4/16/2020 | 1% - $3,225 |
General Features
Builder | N/A |
---|---|
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Pueblo Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Heating | Gas Heat |
High School | Saguaro Elementary School |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Other (See Remarks) |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Property Description | North/South Exposure |
Property Type | B |
Public Remarks | Incredible fully furnished home in Old Town Scottsdale! Located minutes from shopping, nightlife, outdoor activities, restaurants, cafes, hiking, biking trails |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARK SCOTTSDALE 2 |
Utilities | SRP, SW Gas |
Vacation Rental | No |
Water | City Water |
Year Built | 1961 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Refrigerator |
Living Area | 2500.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa - Private | Spa - Private |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 72.00 |
---|---|
Approx Lot SqFt | 2000.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool