

Property Attributes
- MLS#6039729
- TypeLand
- CountyYAVAPAI
- CityCongress
- NeighborhoodSaddle Creek Ranch Phase 3
- Zip85332
- StyleRanch,Residential Lot
- Taxes5
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size36 Acres
Listing Provided Courtesy Of:
Tinzie Realty
Property Description
Price History | |
---|---|
2/20/2020 | Listed $50,000 |
General Features
Development Status | Raw Land |
---|---|
Electric | APS, None |
Elevation | 3, 001 - 4, 000 Ft |
HOA Frequency | Annually |
HOA Y/N | Yes |
Map Code/Grid | C82 |
New Financing | Cash |
Present Use | Ranch, Residential Lot |
Property Type | C |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Subdivision | SADDLE CREEK RANCH PHASE 3 |
Tax Year | 2019 |
Use Restrictions | C.C. & R's |
Water | None |
Zoning | R1L-10A |
Interior Features
Gas | None |
---|
Exterior Features
Apx Total Acres | 36.00 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | None |
Fencing | None |
Land Configuration | Irregular Shape |
Lot Size | 1, 568, 160 sqft |
Parcel Size | 20.00 - 39.99 Acres |
Potential Use | Ranch, Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool