
Property Attributes
- MLS#6567671
- TypeMobile Home
- CountyCOCHISE
- CityTombstone
- AreaTombstone Territory Estates
- NeighborhoodTOMBSTONE TERRITORY ESTATES UNIT 1
- Zip85638
- Style
- Year Built1987
- Taxes$ 26
- Price$ 184,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.47 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Two large lots in a quiet cul-de-sac, mountain views and more! Large manufactured home has added on square footage to the north, which makes this property larger than the 1248 sf listed. New roof with added carport/patio on south of the home. Large mature trees line the property giving shade and privacy. This home has been well kept and is clean inside and out. Lot to the Northeast is included in the sale. Close to Historic Tombstone and attractions, this home has everything you need to live the good life. Fenced front yard for your animals or plants. Come enjoy mountain views from your Arizona room and enjoy the quiet. Home has new mini split heat and air, upgraded pantry in laundry/mud room and many other extras. Come see what the good life has to offer in Tombstone Arizona.
Elementary School | Middle School | High School |
---|---|---|
Walter J Meyer School Elementary School | Tombstone High School | Tombstone High School |
Price History | |
---|---|
6/11/2023 | Listed $275,000 |
6/22/2023 | 10% - $249,900 |
7/3/2023 | 15% - $214,900 |
7/28/2023 | 10% - $195,000 |
9/25/2023 | 6% - $184,900 |
General Features
Architectural Style | Other (See Remarks) |
---|---|
Association Amenities | None |
Association Fee Includes | No Fees |
Association Y/N | No |
Attached Garage | No |
Builder Name | Redman |
Carport Spaces | 2.0 |
Carport Y/N | No |
City | Tombstone |
Construction Materials | Painted, Siding, Frame - Wood |
Cooling | Refrigeration, Mini Split |
County | Cochise |
Days on Market | 179 |
Directions | HWY 80 to N Camino San Rafael to Rialto North to N Cortez Circle |
Disclosures | Seller Discl Avail |
Elementary School | Walter J Meyer School |
Elementary School District | Tombstone Unified District |
Exterior Features | Covered Patio(s), Patio, Storage |
Garage Spaces | 0.0 |
Heating | Mini Split |
High School | Tombstone High School |
High School District | Tombstone Unified District |
Home Warranty Y/N | No |
Interior Features | No Interior Steps, Vaulted Ceiling(s), Kitchen Island, 3/4 Bath Master Bdrm |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 20437.0 |
Middle/Junior High School | Tombstone High School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230611181214724469000000') |
New_sp_Financing_co_Conventional5 | True |
Occupancy Description | Owner |
Open Parking Spaces | 2.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Possible Use | None |
Property Attached Y/N | No |
Property SubType | Mfg/Mobile Housing |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Septic in & Cnctd |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | CORTEZ |
Subdivision Name | TOMBSTONE TERRITORY ESTATES UNIT 1 |
Tax Annual Amount | 26.0 |
Tax Lot | 207 |
Tax Year | 2022 |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1987 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Dishwasher | True |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Carpet, Linoleum, Tile |
Kitchen Island | True |
Laundry Features | Dryer Included, Inside, Washer Included |
Livingareasource | County Assessor |
Non-laminate Counter | True |
Range/Oven Elec | True |
Refrigerator | True |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Crops Included Y/N | No |
Fencing | Chain Link |
Horse Amenities | See Remarks |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Desert Front, Natural Desert Back |
Lot Size Acres | 0.47 |
Lot Size Area | 20437.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Separate Strge Area, RV Access/Parking |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool