
Property Attributes
- MLS#6502123
- TypeCommercial
- CountyCOCHISE
- CityTombstone
- NeighborhoodTOMBSTONE
- Zip85638
- StyleComm/Industry Sale
- Year Built1938
- Taxes$ 3301
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1529
- Lot Size7,405 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Start your own Wild West business in the town to tough to die. This building can be bought with or without the existing business. The building and property are offered at list price, the business is available for an additional price. Please inquire about the business separately. 1527 sf of retail shop or rezone for ? Property has plenty of parking and frontage for that high profile business. New metal roof installed, RV Parking and hookups for those that want to run a business and live on grounds. Glass display cases in front are a great spot for your wares. Building has a bathroom and heating/cooling. Business is currently occupying the building. Just steps from the O.K. Corral and historic Allen St.
Price History | |
---|---|
12/29/2022 | Listed $299,990 |
General Features
Attached Garage | No |
---|---|
Business Type | Retail |
Cap Rate | 35.27 |
Carport Y/N | No |
City | Tombstone |
Construction Materials | Block |
Cooling | Office Evap |
County | Cochise |
Current Financing | Not Applicable |
Days on Market | 528 |
Directions | HWY 80 East to address |
Electric | APS |
Gross Income | 0.0 |
Heating | Natural Gas |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 7197.0 |
Mobilehomeremainsyn | No |
Net Operating Income | 123456.0 |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20221229164539064185000000') |
Open Parking Spaces | 10.0 |
Operating Expense | 3301.0 |
Ownership | Fee Simple |
Percent Ownership | Fee Simple |
Property Type | Comm/Industry Sale |
Rent Control Y/N | No |
Roof | Metal |
Senior Community | None |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | FREMONT |
Structure Type | Commercial |
Subdivision Name | TOMBSTONE |
Tax Annual Amount | 3301.0 |
Tax Lot | 21 |
Tax Year | 2022 |
View Y/N | No |
Year Built | 1938 |
Zoning | Res |
Interior Features
Electric On Property Y/N | No |
---|---|
Flooring | Wood |
Street Suffix | Street |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | Wood |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.17 |
Lot Size Area | 7197.0 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Open Parking Y/N | No |
Parking Features | Paved Parking, Private Parking |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 10.0 |
Water Source | City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool