
Property Attributes
- MLS#6176869
- TypeLand
- CountyCOCHISE
- CityTombstone
- Zip85638
- StyleLand
- Taxes$ 589
- Price$ 99,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size18.92 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Almost 19 Acres of Raw Land inside the City Tombstone City Limits, That, with its Western Urban Ranch Zoning you can have Horses and other critters. Property is Annexed to the City of Tombstone and has approximately 5 acres of Commercial Land (B-2) as well as the rest being Western Urban Ranch. It is across from the Tombstone R.V. Park@ 1475 N. Hwy 80. Loads of potential, owner may carry. LOTS of EXCITING POTENTIAL HERE!
Price History | |
---|---|
1/4/2021 | Listed $149,900 |
9/12/2022 | 14% - $129,900 |
12/27/2022 | 24% - $99,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Carport Y/N | No |
City | Tombstone |
County | Cochise |
Days on Market | 1067 |
Directions | Just North of Tombstone on Hwy 80, across the road from the RV park right before Middlemarch Rd. |
Disclosures | None |
Electric | APS |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 824165.0 |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20210104211532115159000000') |
New_sp_Financing_co_Conventional5 | True |
Other Structures | None |
Property Type | Land |
Rent Control Y/N | No |
Senior Community | None |
Sewer | None, Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 80 |
Tax Annual Amount | 589.0 |
Tax Lot | 1 |
Tax Year | 2019 |
TaxOtherAnnualAssessmentAmount | 0.0 |
Topography | {u'Hillside': True, u'Rolling': True} |
Township | 19 |
Unit Number | 1 |
View Y/N | No |
Zoning | WUR AND B2 |
Interior Features
Electric On Property Y/N | No |
---|---|
Street Suffix | Highway |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 1174.35x1319.98x69.92x797.63x157.9x923.01 |
Lot Size Acres | 18.92 |
Lot Size Area | 18.92 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Ownerphone | N/A |
Road Surface Type | Asphalt |
Spa | No |
Vegetation | Natural Vegetation |
Water Source | None, City Franchise |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool